Wheel Details
Born from its forged counterpart, the M-X2, the all-new Hybrid Forged HF-3 wheel is defined by its multi-layered complexity and pocketed spokes. Gloss Graphite Polished and Double Tinted Gloss Black transparent standard finish options bring focus to the intricacy of the design, while 9 custom finishes provide a more personalized experience.
Price loading...
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 19" x 8.5" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 19" x 8.5" +30ET 5/120 | 5/120 | - | +30ET | Price loading... | View More Details |
| 19" x 8.5" +32ET 5/114 | 5/114 | - | +32ET | Price loading... | View More Details |
| 19" x 8.5" +40ET 5/112 | 5/112 | - | +40ET | Price loading... | View More Details |
| 19" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | Price loading... | View More Details |
| 19" x 9.5" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 19" x 9.5" +40ET 5/114 | 5/114 | - | +40ET | Price loading... | View More Details |
| 19" x 9.5" +40ET 5/120 | 5/120 | - | +40ET | Price loading... | View More Details |
| 19" x 9.5" +45ET 5/112 | 5/112 | - | +45ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 20" x 8.5" +40ET 5/112 | 5/112 | - | +40ET | Price loading... | View More Details |
| 20" x 9" +25ET 5/112 | 5/112 | - | +25ET | Price loading... | View More Details |
| 20" x 9" +32ET 5/112 | 5/112 | - | +32ET | Price loading... | View More Details |
| 20" x 9" +32ET 5/114.3 | 5/114.3 | - | +32ET | Price loading... | View More Details |
| 20" x 9" +35ET 5/120 | 5/120 | - | +35ET | Price loading... | View More Details |
| 20" x 9" +38ET 5/114.3 | 5/114.3 | - | +38ET | Price loading... | View More Details |
| 20" x 10" +45ET 5/120 | 5/120 | - | +45ET | Price loading... | View More Details |
| 20" x 10" +50ET 5/112 | 5/112 | - | +50ET | Price loading... | View More Details |
| 20" x 10.5" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 20" x 10.5" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 20" x 10.5" +42ET 5/120 | 5/120 | - | +42ET | Price loading... | View More Details |
| 20" x 10.5" +45ET 5/112 | 5/112 | - | +45ET | Price loading... | View More Details |
| 20" x 10.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 21" x 9" +30ET 5/120 | 5/120 | - | +30ET | Price loading... | View More Details |
| 21" x 9" +32ET 5/112 | 5/112 | - | +32ET | Price loading... | View More Details |
| 21" x 10.5" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 21" x 10.5" +38ET 5/120 | 5/120 | - | +38ET | Price loading... | View More Details |
| 21" x 10.5" +42ET 5/112 | 5/112 | - | +42ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 22" x 9" +30ET 5/120 | 5/120 | - | +30ET | Price loading... | View More Details |
| 22" x 9" +32ET 5/112 | 5/112 | - | +32ET | Price loading... | View More Details |
| 22" x 9" +32ET 5/114.3 | 5/114.3 | - | +32ET | Price loading... | View More Details |
| 22" x 10.5" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 22" x 10.5" +38ET 5/120 | 5/120 | - | +38ET | Price loading... | View More Details |
| 22" x 10.5" +42ET 5/112 | 5/112 | - | +42ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 24" x 10" +15ET 5/130 | 5/130 | - | +15ET | Price loading... | View More Details |
| 24" x 10" +32ET 5/120 | 5/120 | - | +32ET | Price loading... | View More Details |
| 24" x 10" +32ET 5/150 | 5/150 | - | +32ET | Price loading... | View More Details |
