Wheel Details
Carbine is a hugely popular choice for motorists requiring a wheel with Euro influenced multi-spoke styling cues. Carbine is available in a range of contemporary colours, combined with a wide range of fitment options for both FWD and RWD Euro, Australian and many popular 5 stud Japanese, Thai and Korean models. The 18”, 19” & 20” Carbine utilises Rotary Forged Flow Form technology – delivering lightness and strength.
Price loading...
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 14" x 6" +35ET 4/100 | 4/100 | - | +35ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 19" x 8.5" +35ET 5/105 | 5/105 | - | +35ET | Price loading... | View More Details |
| 19" x 8.5" +35ET 5/110 | 5/110 | - | +35ET | Price loading... | View More Details |
| 19" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | Price loading... | View More Details |
| 19" x 8.5" +35ET 5/115 | 5/115 | - | +35ET | Price loading... | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | Price loading... | View More Details |
| 19" x 8.5" +42ET 5/100 | 5/100 | - | +42ET | Price loading... | View More Details |
| 19" x 8.5" +42ET 5/108 | 5/108 | - | +42ET | Price loading... | View More Details |
| 19" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | Price loading... | View More Details |
| 19" x 8.5" +42ET 5/114.3 | 5/114.3 | - | +42ET | Price loading... | View More Details |
| 19" x 8.5" +42ET 5/120 | 5/120 | - | +42ET | Price loading... | View More Details |
| 19" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 20" x 8.5" +35ET 5/105 | 5/105 | - | +35ET | Price loading... | View More Details |
| 20" x 8.5" +35ET 5/110 | 5/110 | - | +35ET | Price loading... | View More Details |
| 20" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | Price loading... | View More Details |
| 20" x 8.5" +35ET 5/115 | 5/115 | - | +35ET | Price loading... | View More Details |
| 20" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | Price loading... | View More Details |
| 20" x 8.5" +42ET 5/100 | 5/100 | - | +42ET | Price loading... | View More Details |
| 20" x 8.5" +42ET 5/108 | 5/108 | - | +42ET | Price loading... | View More Details |
| 20" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | Price loading... | View More Details |
| 20" x 8.5" +42ET 5/114.3 | 5/114.3 | - | +42ET | Price loading... | View More Details |
| 20" x 8.5" +42ET 5/120 | 5/120 | - | +42ET | Price loading... | View More Details |
| 20" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | Price loading... | View More Details |
