Wheel Details
Indy HLT is the new OZ wheel whose technological assets exceed those of the other currently available OZ alloy wheels. Consistent with the OZ racing DNA, its design roots are drawn straight from IndyCar experience and, at the same time, set an entirely new course.
Price loading...
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 18" x 8" +27ET 5/112 | 5/112 | - | +27ET | Price loading... | View More Details |
| 18" x 8" +35ET 5/100 | 5/100 | - | +35ET | Price loading... | View More Details |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 18" x 8" +40ET 5/110 | 5/110 | - | +40ET | Price loading... | View More Details |
| 18" x 8" +45ET 5/108 | 5/108 | - | +45ET | Price loading... | View More Details |
| 18" x 8" +45ET 5/112 | 5/112 | - | +45ET | Price loading... | View More Details |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| 18" x 8" +48ET 5/100 | 5/100 | - | +48ET | Price loading... | View More Details |
| 18" x 8" +50ET 5/112 | 5/112 | - | +50ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 19" x 8" +27ET 5/112 | 5/112 | - | +27ET | Price loading... | View More Details |
| 19" x 8" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 19" x 8" +45ET 5/112 | 5/112 | - | +45ET | Price loading... | View More Details |
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| 19" x 8" +49ET 5/112 | 5/112 | - | +49ET | Price loading... | View More Details |
| 19" x 8.5" +29ET 5/120 | 5/120 | - | +29ET | Price loading... | View More Details |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | Price loading... | View More Details |
| 19" x 8.5" +38ET 5/112 | 5/112 | - | +38ET | Price loading... | View More Details |
| 19" x 8.5" +45ET 5/108 | 5/108 | - | +45ET | Price loading... | View More Details |
| 19" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | Price loading... | View More Details |
| 19" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| 19" x 8.5" +49ET 5/112 | 5/112 | - | +49ET | Price loading... | View More Details |
| 19" x 8.5" +55ET 5/114.3 | 5/114.3 | - | +55ET | Price loading... | View More Details |
