MSW MSW 50 Wheel with MATT GUN METAL FULL POLISHED (MGMFP)

MSW 50 MATT GUN METAL FULL POLISHED (MGMFP) MATT GUN METAL FULL POLISHED (MGMFP)
MSW Logo

Wheel Details

The ideal wheel for sedans and crossovers

Price loading...

Available Sizes

18"
19"
20"
21"
SizeStud PatternAlt. Stud PatternOffsetPrice
18" x 8" +28ET 5/112 5/112 - +28ET Price loading... View More Details
18" x 8" +35ET 5/112 5/112 - +35ET Price loading... View More Details
18" x 8" +40ET 5/110 5/110 - +40ET Price loading... View More Details
18" x 8" +45ET 5/108 5/108 - +45ET Price loading... View More Details
18" x 8" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details
18" x 8" +48ET 5/112 5/112 - +48ET Price loading... View More Details
SizeStud PatternAlt. Stud PatternOffsetPrice
19" x 8" +27ET 5/112 5/112 - +27ET Price loading... View More Details
19" x 8" +35ET 5/112 5/112 - +35ET Price loading... View More Details
19" x 8" +40ET 5/112 5/112 - +40ET Price loading... View More Details
19" x 8" +40ET 5/114.3 5/114.3 - +40ET Price loading... View More Details
19" x 8" +45ET 5/108 5/108 - +45ET Price loading... View More Details
19" x 8" +45ET 5/112 5/112 - +45ET Price loading... View More Details
19" x 8" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details
19" x 8" +49ET 5/112 5/112 - +49ET Price loading... View More Details
19" x 8.5" +30ET 5/112 5/112 - +30ET Price loading... View More Details
19" x 8.5" +38ET 5/112 5/112 - +38ET Price loading... View More Details
19" x 8.5" +43ET 5/112 5/112 - +43ET Price loading... View More Details
19" x 8.5" +45ET 5/108 5/108 - +45ET Price loading... View More Details
19" x 8.5" +50ET 5/112 5/112 - +50ET Price loading... View More Details
SizeStud PatternAlt. Stud PatternOffsetPrice
20" x 8.5" +20ET 5/112 5/112 - +20ET Price loading... View More Details
20" x 8.5" +28ET 5/112 5/112 - +28ET Price loading... View More Details
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET Price loading... View More Details
20" x 8.5" +35ET 5/112 5/112 - +35ET Price loading... View More Details
20" x 8.5" +36ET 5/114.3 5/114.3 - +36ET Price loading... View More Details
20" x 8.5" +40ET 5/108 5/108 - +40ET Price loading... View More Details
20" x 8.5" +40ET 5/112 5/112 - +40ET Price loading... View More Details
20" x 8.5" +45ET 5/108 5/108 - +45ET Price loading... View More Details
20" x 8.5" +45ET 5/112 5/112 - +45ET Price loading... View More Details
20" x 8.5" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details
20" x 8.5" +53ET 5/112 5/112 - +53ET Price loading... View More Details
20" x 9.5" +22ET 5/112 5/112 - +22ET Price loading... View More Details
20" x 9.5" +35ET 5/112 5/112 - +35ET Price loading... View More Details
20" x 9.5" +42ET 5/112 5/112 - +42ET Price loading... View More Details
20" x 9.5" +50ET 5/112 5/112 - +50ET Price loading... View More Details
SizeStud PatternAlt. Stud PatternOffsetPrice
21" x 8.5" +25ET 5/112 5/112 - +25ET Price loading... View More Details
21" x 8.5" +30ET 5/112 5/112 - +30ET Price loading... View More Details
21" x 8.5" +35ET 5/112 5/112 - +35ET Price loading... View More Details
21" x 8.5" +40ET 5/112 5/112 - +40ET Price loading... View More Details
21" x 8.5" +40ET 5/114.3 5/114.3 - +40ET Price loading... View More Details
21" x 8.5" +40ET 5/120 5/120 - +40ET Price loading... View More Details
21" x 8.5" +45ET 5/108 5/108 - +45ET Price loading... View More Details
21" x 8.5" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details