Wheel Details
The ideal wheel for sedans and crossovers
Price loading...
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 18" x 8" +28ET 5/112 | 5/112 | - | +28ET | Price loading... | View More Details |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 18" x 8" +40ET 5/110 | 5/110 | - | +40ET | Price loading... | View More Details |
| 18" x 8" +45ET 5/108 | 5/108 | - | +45ET | Price loading... | View More Details |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| 18" x 8" +48ET 5/112 | 5/112 | - | +48ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 19" x 8" +27ET 5/112 | 5/112 | - | +27ET | Price loading... | View More Details |
| 19" x 8" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 19" x 8" +40ET 5/112 | 5/112 | - | +40ET | Price loading... | View More Details |
| 19" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | Price loading... | View More Details |
| 19" x 8" +45ET 5/108 | 5/108 | - | +45ET | Price loading... | View More Details |
| 19" x 8" +45ET 5/112 | 5/112 | - | +45ET | Price loading... | View More Details |
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| 19" x 8" +49ET 5/112 | 5/112 | - | +49ET | Price loading... | View More Details |
| 19" x 8.5" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 19" x 8.5" +38ET 5/112 | 5/112 | - | +38ET | Price loading... | View More Details |
| 19" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | Price loading... | View More Details |
| 19" x 8.5" +45ET 5/108 | 5/108 | - | +45ET | Price loading... | View More Details |
| 19" x 8.5" +50ET 5/112 | 5/112 | - | +50ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 21" x 8.5" +25ET 5/112 | 5/112 | - | +25ET | Price loading... | View More Details |
| 21" x 8.5" +30ET 5/112 | 5/112 | - | +30ET | Price loading... | View More Details |
| 21" x 8.5" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 21" x 8.5" +40ET 5/112 | 5/112 | - | +40ET | Price loading... | View More Details |
| 21" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | Price loading... | View More Details |
| 21" x 8.5" +40ET 5/120 | 5/120 | - | +40ET | Price loading... | View More Details |
| 21" x 8.5" +45ET 5/108 | 5/108 | - | +45ET | Price loading... | View More Details |
| 21" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
