Wheel Details
The SUV and Crossover market is continuously expanding, producing an ever-increasing number of models. Enter the MSW 40, the alloy wheel dedicated to this type of auto, with its versatile design, at once elegant and rock-solid.
Price loading...
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 17" x 7" +29ET 5/120 | 5/120 | - | +29ET | Price loading... | View More Details |
| 17" x 7" +35ET 5/112 | 5/112 | - | +35ET | Price loading... | View More Details |
| 17" x 7" +40ET 5/105 | 5/105 | - | +40ET | Price loading... | View More Details |
| 17" x 7" +40ET 5/108 | 5/108 | - | +40ET | Price loading... | View More Details |
| 17" x 7" +40ET 5/114.3 | 5/114.3 | - | +40ET | Price loading... | View More Details |
| 17" x 7" +45ET 5/108 | 5/108 | - | +45ET | Price loading... | View More Details |
| 17" x 7" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| 17" x 7" +45ET 5/120 | 5/120 | - | +45ET | Price loading... | View More Details |
| 17" x 7" +45ET 5/120 | 5/120 | - | +45ET | Price loading... | View More Details |
| 17" x 7" +50ET 5/112 | 5/112 | - | +50ET | Price loading... | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Price | |
|---|---|---|---|---|---|
| 18" x 8" +28ET 5/112 | 5/112 | - | +28ET | Price loading... | View More Details |
| 18" x 8" +29ET 5/120 | 5/120 | - | +29ET | Price loading... | View More Details |
| 18" x 8" +30ET 5/114.3 | 5/114.3 | - | +30ET | Price loading... | View More Details |
| 18" x 8" +40ET 5/112 | 5/112 | - | +40ET | Price loading... | View More Details |
| 18" x 8" +40ET 5/127 | 5/127 | - | +40ET | Price loading... | View More Details |
| 18" x 8" +42ET 5/108 | 5/108 | - | +42ET | Price loading... | View More Details |
| 18" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | Price loading... | View More Details |
| 18" x 8" +45ET 5/120 | 5/120 | - | +45ET | Price loading... | View More Details |
| 18" x 8" +48ET 5/108 | 5/108 | - | +48ET | Price loading... | View More Details |
| 18" x 8" +48ET 5/112 | 5/112 | - | +48ET | Price loading... | View More Details |
| 18" x 8" +50ET 5/112 | 5/112 | - | +50ET | Price loading... | View More Details |
