BBS Forged RS-GT Wheel with Diamond Black Clear Polish

RS-GT Diamond Black Clear Polish Diamond Black Clear Polish
BBS Forged Logo

Wheel Details

The lightest of our 2-piece wheels, this model features titanium rim bolts and a specially processed rim to trim excess weight.

Price loading...

Available Sizes

17"
18"
19"
20"
SizeStud PatternAlt. Stud PatternOffsetPrice
17" x 7" +50ET 5/114.3 5/114.3 - +50ET Price loading... View More Details
17" x 7.5" +48ET 5/100 5/100 - +48ET Price loading... View More Details
SizeStud PatternAlt. Stud PatternOffsetPrice
18" x 7.5" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details
18" x 7.5" +48ET 5/100 5/100 - +48ET Price loading... View More Details
18" x 7.5" +50ET 5/114.3 5/114.3 - +50ET Price loading... View More Details
18" x 8" +35ET 5/112 5/112 - +35ET Price loading... View More Details
18" x 8" +35ET 5/120 5/120 - +35ET Price loading... View More Details
18" x 8" +40ET 5/114.3 5/114.3 - +40ET Price loading... View More Details
18" x 8" +43ET 5/112 5/112 - +43ET Price loading... View More Details
18" x 8" +50ET 5/130 5/130 - +50ET Price loading... View More Details
18" x 8.5" +15ET 5/120 5/120 - +15ET Price loading... View More Details
18" x 8.5" +33ET 5/120 5/120 - +33ET Price loading... View More Details
18" x 8.5" +36ET 5/114.3 5/114.3 - +36ET Price loading... View More Details
18" x 8.5" +56ET 5/130 5/130 - +56ET Price loading... View More Details
18" x 9" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details
18" x 9" +45ET 5/120 5/120 - +45ET Price loading... View More Details
18" x 9.5" +33ET 5/120 5/120 - +33ET Price loading... View More Details
18" x 9.5" +48ET 5/130 5/130 - +48ET Price loading... View More Details
18" x 10" +65ET 5/130 5/130 - +65ET Price loading... View More Details
SizeStud PatternAlt. Stud PatternOffsetPrice
19" x 8" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details
19" x 8" +52ET 5/114.3 5/114.3 - +52ET Price loading... View More Details
19" x 8.5" +28ET 5/120 5/120 - +28ET Price loading... View More Details
19" x 8.5" +30ET 5/114.3 5/114.3 - +30ET Price loading... View More Details
19" x 8.5" +33ET 5/120 5/120 - +33ET Price loading... View More Details
19" x 8.5" +35ET 5/120 5/120 - +35ET Price loading... View More Details
19" x 8.5" +38ET 5/112 5/112 - +38ET Price loading... View More Details
19" x 8.5" +38ET 5/114.3 5/114.3 - +38ET Price loading... View More Details
19" x 8.5" +43ET 5/114.3 5/114.3 - +43ET Price loading... View More Details
19" x 8.5" +53ET 5/130 5/130 - +53ET Price loading... View More Details
19" x 9.5" +25ET 5/120 5/120 - +25ET Price loading... View More Details
19" x 9.5" +33ET 5/120 5/120 - +33ET Price loading... View More Details
19" x 9.5" +38ET 5/112 5/112 - +38ET Price loading... View More Details
19" x 9.5" +40ET 5/120 5/120 - +40ET Price loading... View More Details
19" x 9.5" +45ET 5/114.3 5/114.3 - +45ET Price loading... View More Details
19" x 9.5" +48ET 5/114.3 5/114.3 - +48ET Price loading... View More Details
19" x 11" +60ET 5/130 5/130 - +60ET Price loading... View More Details
SizeStud PatternAlt. Stud PatternOffsetPrice
20" x 8.5" +15ET 5/120 5/120 - +15ET Price loading... View More Details
20" x 8.5" +30ET 5/120 5/120 - +30ET Price loading... View More Details
20" x 8.5" +38ET 5/114.3 5/114.3 - +38ET Price loading... View More Details
20" x 8.5" +43ET 5/114.3 5/114.3 - +43ET Price loading... View More Details
20" x 9.5" +35ET 5/120 5/120 - +35ET Price loading... View More Details
20" x 9.5" +38ET 5/114.3 5/114.3 - +38ET Price loading... View More Details
20" x 10" +22ET 5/120 5/120 - +22ET Price loading... View More Details