Details about the WorkLife
Value-for-money light-truck & commercial van tyres.
Key Features
Double steel-belted construction for long lasting wear and uniformity.
Continuous shoulder ribs provide smooth, even treadwear and increased tread life.
Premium rubber compound resists cuts, punctures and abrasions.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 165R13 | 94/92Q | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 185R14 | 102/100Q | Price loading... | ||
| 195R14 | 106/104Q | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195R15 | 106/104R | Price loading... | ||
| 195/70R15 | 104/102R | Price loading... | ||
| 205/65R15 | 102/100T | Price loading... | ||
| 205/70R15 | 106/104R | Price loading... | ||
| 215/70R15 | 109/107R | Price loading... | ||
| 225/70R15 | 112/110R | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 185/75R16 | 104/102R | Price loading... | ||
| 195/65R16 | 104/102T | Price loading... | ||
| 205/65R16 | 107/105T | Price loading... | ||
| 215/60R16 | 108/106R | Price loading... | ||
| 215/65R16 | 109/107T | Price loading... | ||
| 215/75R16 | 116/114R | Price loading... | ||
| 225/65R16 | 112/110T | Price loading... | ||
| 235/65R16 | 115/113T | Price loading... |
