Details about the TR685
Key Features
Enhanced tread compound and siping improve uniform wear and long tread life
Wide shoulders promote even wear and better traction
Sturdy casing package helps improve toughness and retreadability
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 8.25R16 | 128/124M | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 9.50R17.5 | 143/141J | Price loading... | ||
| 9.50R17.5 | 129/127L | Price loading... | ||
| 205/75R17.5 | 124/122M | Price loading... | ||
| 215/75R17.5 | 136/134J | Price loading... | ||
| 215/75R17.5 | L | 16 Ply | Price loading... | |
| 235/75R17.5 | 141/140J | Price loading... | ||
| 235/75R17.5 | 143/141J | Price loading... | ||
| 235/75R17.5 | 132/129M | Price loading... | ||
| 245/70R17.5 | 143/141J | Price loading... | ||
| 245/70R17.5 | 136/134M | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 8R19.5 | 124/122K | Price loading... | ||
| 225/70R19.5 | 143/141J | Price loading... | ||
| 225/70R19.5 | 128/126L | Price loading... | ||
| 245/70R19.5 | 141/140J | Price loading... | ||
| 245/70R19.5 | 135/133L | Price loading... | ||
| 305/70R19.5 | 146/143M | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 8R22.5 | 130/128M | Price loading... | ||
| 9R22.5 | 136/134L | Price loading... | ||
| 10R22.5 | 144/142L | Price loading... | ||
| 11R22.5 | 148/144M | Price loading... | ||
| 255/70R22.5 | 140/137M | Price loading... | ||
| 315/70R22.5 | 151/148M | Price loading... |
