Details about the Roadster R02
The Rydanz Roadster R02 is a high-performance, all-season tyre designed for passenger vehicles, offering a blend of performance, comfort, and affordability.
Key Features
Asymmetric Tread Pattern - Enhances water displacement, improving wet traction and reducing hydroplaning risk.
Special Crown Curve Design - Provides better road contact, enhancing handling and grip.
Continuous Centre and Outside Ribs - Offer stability and precise steering response.
Variable Dimension Tread - Reduces noise levels for a quieter ride.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/50R15 | 82V | Price loading... | ||
| 195/55R15 | 85V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/45R16 | 87W | XL | Price loading... | |
| 205/50R16 | 91W | XL | Price loading... | |
| 205/55R16 | 91V | Price loading... | ||
| 205/55R16 | 94W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/40R17 | 84W | Price loading... | ||
| 205/50R17 | 93W | Price loading... | ||
| 215/45R17 | 91W | XL | Price loading... | |
| 215/50R17 | 91V | Price loading... | ||
| 215/55R17 | 98W | Price loading... | ||
| 225/45R17 | 91W | Price loading... | ||
| 225/45R17 | 94W | Price loading... | ||
| 225/50R17 | 94W | Price loading... | ||
| 225/50R17 | 98W | Price loading... | ||
| 225/55R17 | 101W | Price loading... | ||
| 225/55R17 | 97Y | Price loading... | ||
| 235/45R17 | 97W | Price loading... | ||
| 235/55R17 | 99V | Price loading... | ||
| 245/45R17 | 95W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/40R18 | 92W | Price loading... | ||
| 225/45R18 | 91W | Price loading... | ||
| 225/45R18 | 95W | Price loading... | ||
| 235/40R18 | 95W | Price loading... | ||
| 235/45R18 | 98W | Price loading... | ||
| 245/40R18 | 93Y | Price loading... | ||
| 245/45R18 | 100W | Price loading... | ||
| 245/45R18 | 96Y | Price loading... | ||
| 255/35R18 | 94W | Price loading... | ||
| 255/40R18 | 99Y | Price loading... | ||
| 255/45R18 | 103W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 235/35R19 | 91W | XL | Price loading... | |
| 235/50R19 | 103W | Price loading... | ||
| 255/35R19 | 96W | Price loading... | ||
| 275/40R19 | 101Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 245/35R20 | 95W | Price loading... | ||
| 245/40R20 | 99W | Price loading... |
