Details about the PC18
Key Features
New design: Non-directional twist and turn groove provides outstanding grip when driving in all seasons, especially in stone or mud.
Continuous channels ensure faster and more effective water expulsion from the contact patch.
Special tread compound reduces fuel consumption and increases mileage.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/70R15 | 104/102S | Price loading... | ||
| 215/65R15 | 104/102T | Price loading... | ||
| 215/70R15 | 109/107S | Price loading... | ||
| 225/70R15 | 112/110S | 8 Ply | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 185/75R16 | 104/102S | Price loading... | ||
| 195/75R16 | 107/105R | Price loading... | ||
| 205/65R16 | 107/105T | Price loading... | ||
| 205/75R16 | 110/108R | Price loading... | ||
| 215/65R16 | 109/107T | Price loading... | ||
| 215/75R16 | 113/111S | 8 Ply | Price loading... | |
| 225/65R16 | 112/110T | Price loading... | ||
| 235/65R16 | 115/113T | Price loading... |
