Details about the ALVENTI RFT
Key Features
Modern asymmetric design, outer longitudinal grooves to reduce aquaplaning risk, leading to safety on wet conditions.
Inner inclined grooves to increase lateral grip and reduce noise, leading to outstanding traction & riding comfort.
Improved lateral rigidity at high speed with high levels of handling.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/55ZR16 | 87V | Price loading... | ||
| 205/55ZR16 | 91W | Price loading... | ||
| 205/60R16 | 92W | Price loading... | ||
| 225/55ZR16 | 95W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/45ZR17 | 88W | XL | Price loading... | |
| 205/50ZR17 | 89W | Price loading... | ||
| 225/45ZR17 | 94W | XL | Price loading... | |
| 225/50ZR17 | 94W | Price loading... | ||
| 225/55ZR17 | 97Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/40ZR18 | 85Y | Price loading... | ||
| 225/40ZR18 | 92W | XL | Price loading... | |
| 225/45ZR18 | 91Y | Price loading... | ||
| 245/40ZR18 | 93Y | Price loading... | ||
| 245/45ZR18 | 96Y | Price loading... | ||
| 255/35ZR18 | 90Y | Price loading... | ||
| 255/40ZR18 | 95W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/40ZR19 | 93Y | Price loading... | ||
| 225/45ZR19 | 92W | Price loading... | ||
| 245/40ZR19 | 98Y | XL | Price loading... | |
| 245/45ZR19 | 102Y | XL | Price loading... | |
| 255/35ZR19 | 96Y | Price loading... | ||
| 255/40ZR19 | 100Y | XL | Price loading... | |
| 275/35ZR19 | 100Y | XL | Price loading... | |
| 275/40ZR19 | 101Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 245/40ZR20 | 99Y | XL | Price loading... | |
| 255/45ZR20 | 105W | Price loading... | ||
| 275/35ZR20 | 102Y | XL | Price loading... |
