Details about the Fortis T5
Ultra High Performance Tyre
Key Features
Driving stability and handling
Quiet and comfortable ride
Excellent wet and dry braking
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 235/50R19 | 99W | Price loading... | ||
| 255/45R19 | 104W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/35R20 | 95W | Price loading... | ||
| 235/30R20 | 88Y | Price loading... | ||
| 235/55R20 | 105H | Price loading... | ||
| 245/30R20 | 95W | Price loading... | ||
| 245/35R20 | 95Y | Price loading... | ||
| 255/40R20 | 101W | Price loading... | ||
| 255/45R20 | 105W | Price loading... | ||
| 255/50R20 | 109W | Price loading... | ||
| 265/50R20 | 111V | XL | Price loading... | |
| 275/30R20 | 97W | Price loading... | ||
| 275/40R20 | 106W | Price loading... | ||
| 275/40R20 | 106W | Price loading... | ||
| 295/45R20 | 114W | Price loading... | ||
| 315/35R20 | 110V | Price loading... | ||
| 315/35R20 | 110W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 275/45R21 | 110W | Price loading... | ||
| 295/40R21 | 111W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 265/30R22 | 97W | Price loading... | ||
| 265/35R22 | 102V | Price loading... | ||
| 265/40R22 | 106V | Price loading... | ||
| 285/30R22 | 101V | Price loading... | ||
| 285/35R22 | 106W | Price loading... | ||
| 285/45R22 | 114V | Price loading... |
