Details about the RideMax G-118
Key Features
High comfort touring tyre with a quiet and smooth ride
Improved tyre structure guarantees stable handling and cornering
Five strong tread ribs enhanced steering precision and mileage
Variable pitch tread design helps reduce noise
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/70R13 | 82T | Price loading... | ||
| 185/70R13 | 86T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/65R14 | 82H | Price loading... | ||
| 175/70R14 | 84T | Price loading... | ||
| 185/60R14 | 82H | Price loading... | ||
| 185/65R14 | 86H | Price loading... | ||
| 185/70R14 | 88T | Price loading... | ||
| 195/70R14 | 91T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/65R15 | 84H | Price loading... | ||
| 185/55R15 | 82V | Price loading... | ||
| 185/60R15 | 84H | Price loading... | ||
| 185/65R15 | 88H | Price loading... | ||
| 195/50R15 | 82V | Price loading... | ||
| 195/55R15 | 85V | Price loading... | ||
| 195/60R15 | 88V | Price loading... | ||
| 195/65R15 | 91V | Price loading... | ||
| 205/60R15 | 91H | Price loading... | ||
| 205/65R15 | 94V | Price loading... | ||
| 205/70R15 | 96H | Price loading... | ||
| 215/70R15 | 98H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 185/55R16 | 83V | Price loading... | ||
| 195/50R16 | 84V | Price loading... | ||
| 195/55R16 | 87V | Price loading... | ||
| 205/55R16 | 94W | Price loading... | ||
| 205/60R16 | 92V | Price loading... | ||
| 205/65R16 | 95H | Price loading... | ||
| 215/55R16 | 93V | Price loading... | ||
| 215/60R16 | 99V | XL | Price loading... | |
| 215/65R16 | 98V | Price loading... | ||
| 225/55R16 | 95V | Price loading... | ||
| 225/60R16 | 98H | Price loading... | ||
| 235/60R16 | 100H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/40R17 | 84W | XL | Price loading... | |
| 205/45R17 | 88W | Price loading... | ||
| 205/50R17 | 93W | Price loading... | ||
| 215/40R17 | 87W | Price loading... | ||
| 215/45R17 | 91W | Price loading... | ||
| 215/50R17 | 95W | XL | Price loading... | |
| 215/55R17 | 98W | Price loading... | ||
| 225/45R17 | 94W | XL | Price loading... | |
| 225/50R17 | 98W | XL | Price loading... | |
| 225/55R17 | 101W | XL | Price loading... | |
| 235/45R17 | 97W | XL | Price loading... | |
| 235/55R17 | 103W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/45R18 | 93W | Price loading... | ||
| 215/55R18 | 99V | Price loading... | ||
| 225/40R18 | 92W | Price loading... | ||
| 225/45R18 | 95W | Price loading... | ||
| 225/50R18 | 95W | Price loading... | ||
| 235/40R18 | 95W | Price loading... | ||
| 235/45R18 | 98W | Price loading... | ||
| 235/50R18 | 97V | Price loading... | ||
| 245/40R18 | 97W | Price loading... | ||
| 245/45R18 | 100W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 245/35R19 | 93W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 245/35R20 | 95W | Price loading... |
