Details about the Firehawk Sport 01
Key Features
Wide centre rib - Better handling response and centred feel
Centre pulse groove - Better water drainage and anti-hydroplaning performance
Semi-slick look - Brings out the stylishness of your car
Multi Round Blocks - Roundness at the edge of each rib increases contact pressure to road and provides stronger grip
Optimized crown shape - Uniform contact pressure and longer wear life
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 185/55R16 | 83V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/45R17 | 88W | XL | Price loading... | |
| 205/50R17 | 93W | XL | Price loading... | |
| 215/45R17 | 91W | XL | Price loading... | |
| 225/45R17 | 94W | XL | Price loading... | |
| 225/55R17 | 97V | Price loading... | ||
| 235/45R17 | 97W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/45R18 | 93W | XL | Price loading... | |
| 215/50R18 | 92W | Price loading... | ||
| 225/40R18 | 92W | XL | Price loading... | |
| 225/45R18 | 95W | XL | Price loading... | |
| 235/40R18 | 95W | XL | Price loading... | |
| 235/45R18 | 98W | XL | Price loading... | |
| 245/40R18 | 97W | XL | Price loading... | |
| 245/45R18 | 100W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 235/40R19 | 96W | XL | Price loading... | |
| 245/35R19 | 93W | XL | Price loading... | |
| 245/40R19 | 98W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 245/35R20 | 95W | XL | Price loading... |
